Secondary Schools
Our Year 6 pupils travel to a variety of school in Haringey and to other neighbouring boroughs. Our pupils transfer to the following secondary schools:
| Secondary School | 2021 | 2022 | 2023 | 2024 | 2025 |
| Hornsey School for Girls | 2 | 0 | 0 | 1 | 0 |
| Skinners' Academy | 1 | 0 | 0 | 0 | 0 |
| St Thomas More Catholic School (RC) | 1 | 0 | 2 | 0 | 1 |
| Gladesmore Community School | 1 | 6 | 7 | 5 | 9 |
| Park View Academy | 2 | 5 | 1 | 1 | 2 |
| Greig City Academy (CE) | 5 | 1 | 2 | 0 | 4 |
| Harris Academy Tottenham | 4 | 0 | 6 | 0 | 3 |
| Heartlands High School | 1 | 0 | 0 | 0 | 0 |
| St Aloysius College | 0 | 1 | 0 | 0 | 0 |
| St Anne's for Girls (RC) | 1 | 1 | 2 | 1 | 0 |
| Our Lady's Convent (RC) | 0 | 0 | 0 | 2 | 0 |
| St Ignatius College | 1 | 1 | 0 | 0 | 3 |
| Duke's Aldridge Academy | 0 | 2 | 2 | 4 | 0 |
| Alexandra Park | 0 | 1 | 1 | 0 | 0 |
| Woodside High School | 0 | 0 | 0 | 0 | 0 |
| Other | 2 | 5 | 6 | 8 | 2 |
Instagram











